HUAWEI P30 4G Smartphone 6.1 inch EMUI9.1.0 ( Android 9 ) Kirin 980 Octa Core 2.6GHz 8GB 128GB 40.0MP Fingerprint 3650mAh Phone
Note:
1、It is global version,and has Google Play Store or Market installed,before you buy the phone,you just need check the network type,ensure local area network is compatible
2、Language: Multi languages ,after you received it , you can set the language you need
3、about the charger , it may be the US PLUG or CN PLUG or others ,you can use your own charger to charge it
Tip:
Unlocked for Worldwide use. Please ensure local area network is compatible. Please check with your carrier/provider before purchasing this item.The ROM on this Phone supports OTA and is multi language.
Main Features:
HUAWEI P30 4G Phablet 6.1 inch Kirin 980 Octa Core 2.6GHz 8GB RAM 128GB ROM 32.0MP Front Camera Screen Fingerprint Sensor 3650mAh Built-in
● Display: 6.1 inch, 2340 x 1080 FHD+ Resolution Screen
● CPU: Kirin 980 Octa Core 2.6GHz
● GPU: Mali G76 720MHz
● System: EMUI9.1.0 ( Android 9 )
● RAM + ROM: 8GB RAM 128GB ROM
● Camera: 40.0MP + 16.0MP + 8.0MP rear camera + 32.0MP front camera
● Sensor: Proximity Sensor, E-compass, Fingerprint Sensor, Ambient Light Sensor, Gravity Sensor, Hall Sensor, Laser sensor, Gyroscope
● SIM Card: Nano SIM + Nano SIM / TF card
● Feature: GPS, A-GPS, Glonass, Beidou
● Bluetooth: 5.0
Networks:
Main SIM Card
FDD-LTE: B1/2/3/4/5/6/7/8/9/17/18/19/20/26/28/32
TDD-LTE: B34/38/39/40
WCDMA: B1/2/4/5/6/8/19
TD-SCDMA: B34/39
GSM: B2/3/5/8
Subsidiary SIM Card
FDD-LTE: B1/2/3/4/5/6/8/9/12/17/18/19/20/26/28
TDD-LTE: B34/38/39/40
WCDMA: B1/2/4/5/6/8/19
GSM: B2/3/5/8
| General | |
| Brand | HUAWEI |
| Language | Traditional Chinese (Hong Kong),English,Simplified Chinese,Traditional Chinese (Taiwan),Filipino,Laotian,Malay,Burmese,Thai,Hindi,Indonesian,Vietnamese,Russian,Cambodian,Hora,French,Nepali,Bengali,German,Dutch,Portuguese,Spanish,Italian,Urdu,Assamese,Oriya,Sanskrit,Gujarati,Kannada,Malayalam,Methili,Burmese,Korean,Japanese |
| OS | Android 9.0 |
| Service Provider | Unlocked |
| SIM Card Slot | Dual Standby,Dual Nano SIM |
| SIM Card Type | Dual Nano SIM |
| Type | 4G Phablet |
| Hardware | |
| CPU | Kirin 980 |
| Cores | Octa Core,2.6GHz |
| External Memory | TF card up to 256GB ( not included ) |
| RAM | 8GB RAM |
| ROM | 128GB |
| Network | |
| 2G | GSM 1900MHz,GSM 1800MHz,GSM 900MHz,GSM 850MHz |
| 3G | UMTS (WCDMA) / HSPA+ / DC-HSDPA: band1/2/4/5/6/8/19 |
| Network type | GSM,WCDMA,TD-SCDMA,FDD-LTE,TDD-LTE |
| WIFI | 802.11a/b/g/n/ac wireless internet |
| Wireless Connectivity | GSM,3G,Bluetooth,GPS,WiFi,4G,A-GPS |
| TD-SCDMA | TD-SCDMA B34/B39 |
| 4G LTE | TDD B38 2600MHz,TDD B39 1900MHz,TDD B40 2300MHz,FDD B1 2100MHz,FDD B2 1900MHz,FDD B3 1800MHz,FDD B4 1700MHz,FDD B5 850MHz,FDD B7 2600MHz,FDD B8 900MHz,FDD B17 700MHz,FDD B20 800MHz,FDD B12 700MHz,FDD B19 800MHz,FDD B28 700MHz,FDD B18,FDD B26,FDD B9,FDD B6,TDD B34 2100MHz,FDD B32 1500MHz |
| Display | |
| Screen resolution | 2340 x 1080 |
| Screen size | 6.1 inch |
| Screen type | OLED |
| Camera | |
| Auto Focus | Yes |
| Back-camera | 40.0MP + 16.0MP + 8.0MP |
| Camera Functions | Panorama Shot,Face Beauty,Face Detection,Anti Shake,Smile Detection,Smile Capture |
| Camera type | Quad cameras |
| Flashlight | Yes |
| Front camera | 32.0MP |
| Touch Focus | Yes |
| Video recording | Support 1080P Video Recording |
| Media Formats | |
| Live wallpaper support | Yes |
| MS Office format | Word,Excel,PPT |
| Music format | 3GP,AAC,AMR,MP3,OGG,WAV,FLAC,Midi |
| Picture format | JPEG,GIF,BMP,PNG,JPG |
| Video format | MP4 |
| Other Features | |
| Additional Features | MP4,MP3,3G,Video Call,Bluetooth,GPS,Browser,E-book,MMS,Sound Recorder,Alarm,Calendar,Calculator,Gravity Sensing System,WiFi,4G,Hall Sensor,Gravity Sensing,Proximity Sensing,Fingerprint Unlocking,Fingerprint recognition,Camera,Notification |
| Bluetooth Version | Bluetooth 5.0 |
| Google Play Store | Yes |
| I/O Interface | 3.5mm Audio Out Port,Speaker,1 x Nano SIM Card Slot,Type-C,Microphone,Nano SIM/TF Card Slot |
| Sensor | Gravity Sensor,Ambient Light Sensor,Proximity Sensor,Hall Sensor,Gyroscope,E-Compass,RGB Color Revise Sensor |
| Sound Recorder | Yes |
| Battery | |
| Battery Capacity (mAh) | 3650mAh Built-in |
| Battery Type | Li-ion Battery,Non-removable |
| Package Contents | |
| Back Case | 1 |
| Cell Phone | 1 |
| Charger | 1 |
| Earphones | 1 |
| English Manual | 1 |
| SIM Needle | 1 |
| USB Cable | 1 |
| Dimensions and Weight | |
| Product weight | 0.1650 kg |
| Package weight | 0.4500 kg |
Комментарии
Отправить комментарий